Sizing Chart

Sizing guidelines:

            length - top of neckline to bottom of garment
            sleeve - underarm to cuff
           

    Chest Sleeve Shirt Length
# 1000 Classic Tee M 40" (102cm) n/a 26.75" (68cm)
  L 41.5" (106cm) n/a 27.5" (70cm)
  XL 43" (110cm) n/a 28.25" (72cm)
         
# 2000 Womens Tee S 34" (88cm) n/a 21" (53cm)
  M 36" (92cm) n/a 22" (56cm)
  L 38" (96cm) n/a 23" (58.5cm)
         
# 2100 Womens L/S M 32" (82cm) 19" (48cm) 21.5" (54.5cm)
  L 34" (86cm) 20" (51cm) 22.5" (57cm)
         
# 3000 Polo Shirt M 40" (102cm) n/a 28.5" (72cm)
  L 41.75" (106cm) n/a 29" (74cm)
  XL 45" (114cm) n/a 30" (76cm)
         
# 3100 Mens L/S M 39” (99cm) 22" (56cm) 26" (66cm)
  L 41" (104cm) 22.5" (57cm) 27" (69cm)
  XL 43" (110cm) 22.75" (58cm) 28.25" (72cm)
         
# 6200 Classic Hoody XS 46" (117cm) 22" (56cm) 26.25" (67cm)
  S 48" (122cm) 23" (58.5cm) 27" (69cm)
  M 50" (127cm) 24" (61cm) 28" (71cm)
  L 52" (132cm) 25" (63.5cm) 28.75" (73cm)
         
# 6300 Sweatshirt XS 43" (110cm) 22" (56cm) 26" (66cm)
  S 44" (112cm) 23" (58.5cm) 26.75" (68cm)
  M 46" (117cm) 24" (61cm) 27.5" (70cm)
  L 48" (122cm) 25" (63.5cm) 28.25" (72cm)
         
# 6100 Regular Hoody XS 38" (96cm) 21.5" (55cm) 24.75" (63cm)
  S 41" (104cm) 22" (56cm) 25.5" (65cm)
  M 46" (117cm) 23.25" (59cm) 28.25" (72cm)
  L 49" (125cm) 23.5" (60cm) 29.75" (75.5cm)
  XL 52" (132cm) 24" (61cm) 30.25" (77cm)
         
# 6000 Xtreme Hoody S 43" (110cm) 22" (56cm) 28" (71cm)
  M 47" (120cm) 23.75 (60.5cm) 28.75" (73cm)
  L 48" (122cm) 24.5" (62cm) 29.5" (75cm)
  XL 49" (125cm) 24.75" (63cm) 30" (76.5cm)
         
# 7000 Baseball Top S 41" (104cm) 21.5" (55cm) 26.75" (68cm)
  M 42.5" (108cm) 22" (56cm) 27.5" (70cm)
  L 44" (112cm)  22.75" (58cm) 28.25" (72cm)
  XL 45.5" (116cm) 23.25" (59cm) 29" (74cm)
         
# 8000 Boys n Girls Top 86/92cm (12-24mths) 26" (66cm) 8" (20cm) 14" (36cm)
  98/104cm (2-3yrs) 28" (72cm) 10" (25cm) 17" (43.5cm)
  116/122cm (4-6yrs) 32.5" (83cm) 12.5" (32cm) 19.25" (49cm)
  128/134cm (7-8yrs) 36" (91cm) 15" (38cm) 21.75" (55.5cm)
         
# 8300 Chameleon Print 86/92cm (12-24mths) 25" (64cm) n/a 14.5" (37cm)
  98/104cm (2-3yrs) 28" (72cm) n/a 16.75" (42.5cm)
  116/122cm (4-6yrs) 31" (79cm) n/a 18.75" (48cm)
  128/134cm (7-8yrs) 33" (84cm) n/a 20.5" (52cm)
         
# 8200 Orange Kids Tee 86/92cm (12-24mths) 25" (64cm) n/a 14.5" (37cm)
  98/104cm (2-3yrs) 28" (72cm) n/a 16.75" (42.5cm)
  116/122cm (4-6yrs) 31" (79cm) n/a 18.75" (48cm)
  128/134cm (7-8yrs) 33" (84cm) n/a 20.5" (52cm)

 

NB: item numbers beginning with #32 and #33 please follow the guide below -

 

    Bust Waist Hip
Women 8 33" (81cm) 25" (63cm) 35" (89cm)
  10 34" (86cm) 26" (66cm) 36" (91cm)
  12 35.5" (90cm) 28" (71cm) 38" (96cm)
  14 37" (94cm) 30" (76cm) 40" (101cm)
  16 39" (99cm) 32" (81cm) 42" (106cm)
         
    Chest Shirt Length Waist
Men S 36-38" (92-96cm) 27.5" (70cm) 30-32" (76cm-81cm)
  M 38-40" (96-102cm) 28" (72cm) 34-36" (86-91cm)
  L 41-43" (104-110cm) 29.5 (75cm) 38-40" (96-102cm)
  XL 44-46" (112-118cm) 30" (77cm) 42-44" (107-122cm)

 


share this Share this page

news News

Britain fails to follow swarm
No pesticide ban despite action elsewhere in Europe

news Teatime

Pee in the shower
...save water

blog Blog

Low Tech security solutions baffle Met
Police and Government to be given lessons in briefcase tech